|
|
>>Springfield Sporters, Inc>> |
|
|
| Distributer of Curio and Relic parts Since 1961 | |||
|
|
|
||
| (724) 254-2626 | |||
*N/A- Items are new or already refinished and or sold as is.
98 MAUSER Parts Listing
| Item # Description | Price ea. | |
| Used w/ finish wear or no finish | Refinished, Blued | |
| BOLT BODY, STRAIGHT HANDLE, STANDARD LENGTH, 08 BRAZILIAN | $25.00 | 37.50 | |
| BOLT BODY, STRAIGHT HANDLE, STANDARD LENGTH | $20.00 | 30.00 | |
| BOLT BODY, BENT HANDLE (NOT FOR SCOPE), STD. LENGTH - NOT 98K | 20.00 | 30.00 | |
| BOLT BODY, BENT HANDLE, 08/34 BRAZIL, VZ MFG. | 25.00 | 37.50 | |
| SHORT ACTION BOLT ASSEMBLY (FN mfg. for Brazil). Can fit most short action Mausers - ex. M48 Yugo | 65.00 | 85.00 | |
| BANDS, VZ-24 | 5.00 ea. | 7.50 | |
| BAND, REAR SCREW VZ-24 | 2.00 ea. | 3.00 | |
| BANDS, M43 (SPANISH) | 5.00 ea. | 7.50 | |
| BAND, REAR M44 SPANISH | 5.00 | 7.50 | |
| BANDS, D.W.M. | 5.00 ea. | 7.50 | |
| BANDS, CHINA S.R. | 5.00 ea. | 7.50 | |
| BANDS, F.N. | 5.00 ea. | 7.50 | |
| BANDS, POLISH RADOM | 5.00 ea. | 7.50 | |
| BANDS, 08 BRAZIL | 5.00 ea. | 7.50 | |
| BANDS, 08/34 BRAZIL | 5.00 ea. | 7.50 | |
| BANDS, 08/34 BRAZIL, FRONT BAND SCREW | 2.00 | 3.00 |
| BANDS, 09 ARGENTINE MOUNTAIN CARBINE | 5.00 ea. | 7.50 |
| BANDS, 09 ARGENTINE CALVARY CARBINE | 5.00 ea. | 7.50 | |
|
BANDS, 09 ARGENTINE CALVARY CARBINE, FRONT NOSE CAP (FRONT BAND) SCREW |
2.00 | 3.00 | |
| BANDS, 09 ARGENTINE LONG RIFLE | 5.00 ea. | 7.50 | |
| BANDS, 98K ISRAELI REAR, WIDE | 5.00 ea. | N/A | |
| BANDS, 98K ISRAELI REAR, NARROW | 5.00 ea | 7.50 | |
| BANDS, 98K ISRAELI, FRONT "H " TYPE W/DOUBLE HOLE | 5.00 ea | N/A | |
| BANDS, 98K ISRAELI, FRONT BAND PIN | 1.00 | N/A | |
| BANDS, STYER | 5.00 ea. | 7.50 | |
| BANDS YUGO 48 | 5.00 | 7.50 |
| BANDS, STYER SOLOTHURN, REAR BAND SWIVEL | 4.00 | 6.00 | |
| BANDS, GERMAN G.E.W., FRONT | 8.00 | 12.00 | |
| BANDS, GERMAN G.E.W., REAR WIDE | 8.00 | 12.00 | |
| BANDS, GERMAN G.E.W., REAR NARROW | 8.00 | 12.00 | |
| BAND SPRING, M43 SPANISH | 4.00 | 6.00 | |
| BAND SPRING,98K NAZI, MILLED | 6.00 | 9.00 | |
| BAND SPRING, STANDARD FRONT OR REAR - SPECIFY | 2.00 ea. | 3.00 | |
| BAND SPRING, 98 K ISRAELI | 2.00 | N/A | |
| BAYONET 08 BRAZIL, USED w/LEATHER SCABBARD, GOOD CONDITION | 20.00 | N/A | |
| BAYONET LUG, STANDARD LONG | 4.00 | 6.00 | |
| BAYONET LUG, STANDARD SHORT | 4.00 | 6.00 | |
| BAYONET LUG, 09 ARGENTINE RIFLE | 4.00 | 6.00 | |
| BAYONET LUG, 09 ARGENTINE RIFLE EXTENSION | 3.00 | 4.50 | |
| BAYONET LUG, 09 ARGENTINE, CALVARY CARBINE | 4.00 | 6.00 | |
| BAYONET LUG, 09 ARGENTINE, CALVARY CARBINE SCREW | 2.00 ea. | 3.00 | |
| BAYONET LUG EXTENSION, 09 ARGENTINE, PIN | 1.00 ea. | N/A | |
| BAYONET LUG, KAR | 10.00 | 15.00 | |
| BAYONET LUG, STYER SOLOTHURN | 10.00 | 15.00 | |
| BAYONET LUG PIN, STANDARD | 1.00 | N/A | |
| BAYONET LUG PIN, SOLOTHURN | 3.00 | N/A | |
| BAYONET LUG 43 SPANISH | 4.00 | 6.00 | |
| BAYONET LUG 43 SPANISH EXTENSION | 3.00 | 4.50 | |
| BAYONET LUG 43 SPANISH EXTENSION PIN | 1.00 | N/A | |
| BAYONET 98 GRIPS w/o HOLES, DRILLED, WALNUT | 4.00/pair | N/A | |
| BOLT SLEEVE | 7.00 | 10.50 | |
| BOLT SLEEVE, NAZI | 10.00 | 15.00 | |
| BOLT SLEEVE LOCK | 3.00 | 4.50 | |
| BOLT SLEEVE LOCK, SPRING | 1.00 | N/A |
|
BUTT PLATE, D.W.M TYPE (09,08,GEW, EARLY 98K,BANNER, 1912 STYER, ETC.) RADOM, VZ- 24, ETC |
4.00 ea. | 6.00 | |
| BUTT PLATE, MEXICAN w/o TRAP | 4.00 | 6.00 | |
| BUTT PLATE, MEXICAN with TRAP | 6.00 | 9.00 | |
| BUTT PLATE, 98K (CUPPED) with hole only | 6.00 | 9.00 | |
| BUTT PLATE, 98K (ISRAELI, CUPPED) with hole only, unissued | 4.00 | N/A | |
| BUTT PLATE SCREW (USED) | 1.00 | N/A | |
| BUTT PLATE SCREW (NEW) | 2.00 | N/A | |
| BUTT SWIVEL, KAR | 4.00 | 6.00 | |
| BUTT SWIVEL, KAR SIDE BAR | 3.00 | 4.50 | |
| BUTT SWIVEL, KAR SIDE BAR SCREW | 1.00 | N/A | |
| BUTT SWIVEL, BASE (DETACHABLE GEW, 08, etc) | 2.00 ea. | N/A | |
| BUTT SWIVEL, DETACHABLE | 4.00 | N/A | |
| BUTT SWIVEL ASSEMBLY DETACHABLE (BASE, DET., SWIVEL, TWO NEW SCREWS) | 8.00 | N/A | |
| BUTT SWIVEL, CZ VZ-24 | 4.00 | 6.00 | |
| BUTT SWIVEL, D.W.M. TYPE (08, 09, F.N., 1912 STYER, STD. GEW, ETC.) | 4.00 | 6.00 | |
| BUTT SWIVEL, SCREW (USED) | 1.00 | N/A | |
| BUTT SWIVEL, SCREW, NEW | 2.00 | N/A | |
| BUTTSTOCK, 09 ARGENTINE LONG RIFLE | 30.00 | N/A | |
| BUTTSTOCK, 09 ARGENTINE CARBINE CALVARY | 40.00 | N/A | |
| BUTTSTOCK 08 BRAZIL LONG RIFLE | 30.00 | N/A | |
| BUTTSTOCK BRAZIL 30/06 SHORT RIFLE, POOR | 20.00 | N/A | |
| BUTTSTOCK ISRAELI K 308 BEECHWOOD | 30.00 | N/A | |
| BUTTSTOCK ISRAELI WALNUT | 50.00 | N/A | |
| BUTTSTOCK MODEL 44 SPANISH | 30.00 | N/A | |
| BUTTSTOCK 1910 MEXICAN, POOR | 20.00 | N/A | |
| BUTTSTOCK 1936 MEXICAN w/SOME DEFECT | 30.00 | N/A | |
| PISTOL GRIP SWIVEL, CZ VZ-24 W/NUT | 5.00 | 7.50 | |
| PISTOL GRIP SWIVEL, 08/34 FOR DET. SWIVEL TYPE W/NUT | 5.00 | 7.50 | |
| CLEANING ROD, GEW (ALSO 08) | 7.00 | N/A | |
| CLEANING ROD, GEW (ALSO 08) JAG HEAD TYPE | 6.00 | N/A |
| CLEANING ROD, 08/34 BRAZIL | 5.00 | N/A | |
| CLEANING ROD, CZ VZ-24 | 10.00 | N/A | |
| CLEANING ROD, F.N. | 7.00 | N/A | |
| CLEANING ROD, F.N. CARBINE | 7.00 | N/A | |
| CLEANING ROD NUT | 2.00 | N/A | |
| CLEANING KIT CASE, 98 ISRAELI K, EMPTY, PLASTIC | 3.00 | N/A | |
| CLEANING KIT CASE, 98 ISRAELI K, EMPTY, METAL | 5.00 | N/A | |
| EJECTOR | 3.00 | 4.50 | |
| EJECTOR, W/NAZI EAGLE | 4.00 | 6.00 | |
| EJECTOR BOX, ASSEMBLY (EJ. BOX, SPRINGS, SCREW-USED) BLUED | N/A | 25.00 | |
| EJECTOR SCREW, USED | 2.00 | N/A | |
| EJECTOR SCREW, NEW | 3.00 | N/A | |
| EXTRACTOR COLLAR, USED | 3.00 | N/A | |
| EXTRACTOR COLLAR, NEW | 4.00 | N/A | |
| FIRING PIN | 12.00 | 18.00 | |
| FIRING PIN, NAZI | 16.00 | 24.00 | |
| FLOOR PLATE CATCH | 3.00 | N/A | |
| FLOOR PLATE MILLED | 7.00 | 10.50 | |
| FLOOR PLATE STEYR SOLOTHURN | 7.00 | 10.50 | |
| FLOOR PLATE CATCH PIN | 1.00 | N/A | |
| FLOOR PLATE CATCH SPRING | 1.00 | N/A | |
| FLOOR PLATE CATCH ASSEMBLY (CATCH, PIN, SPRING) | 4.00 | N/A | |
| FOLLOWER, MILLED W/BEVEL | 5.00 | 7.50 | |
| FOLLOWER, MILLED W/O BEVEL (NAZI) | 7.00 | 10.50 | |
| FOLLOWER, MILLED W/O BEVEL (ISRAELI) | 6.00 | N/A | |
| FOLLOWER, STAMPED (STYER SOLOTHURN) | 5.00 | N/A | |
| FOLLOWER, STAMPED (COMMERCIAL, FOR REDUCED ,MAG BOX - .308 CAL., etc.) | 7.00 | N/A | |
| FOLLOWER SPRING, USED | 2.00 | N/A |
| FOLLOWER SPRING, NEW | 3.00 | N/A | |
| FRONT SIGHT BLADE, USED | 1.00 | N/A | |
| FRONT SIGHT BLADE, NEW | 2.00 | 3.00 | |
| FRONT SIGHT BASE, D.W.M. TYPE | 3.00 | 4.50 | |
| FRONT SIGHT BASE, 98K (NEW) | 4.00 | N/A | |
| FRONT SIGHT BASE, 08/34 (NEW) | 4.00 | N/A | |
| FRONT SIGHT BASE, KAR, STRIPPED | 4.00 | 6.00 | |
| FRONT SIGHT BASE, KAR, w/SIGHT BLADE and MUZZLE COVER HOOK | 6.00 | 9.00 | |
| FRONT SIGHT BASE, KAR w/BLADE, w/o MUZZLE COVER HOOK - SPANISH VARIATION | 4.00 | 6.00 | |
| FRONT SIGHT BASE SCREW (NEW) | 1.00 | N/A | |
| FRONT SIGHT GUARD W/SCREW CZ VZ-24 | 7.00 | 10.50 | |
| FRONT SIGHT HOOD, 98k (ORIGINAL NAZI) | 7.00 | N/A | |
| FRONT STACKING HOOK SWIVEL (GEW, 08, ETC.) | 2.00 | N/A | |
| GUARD SCREW, FRONT W/CUT, USED | 2.00 | N/A | |
| GUARD SCREW, FRONT W/CUT, NEW | 3.00 | N/A | |
| GUARD SCREW, FRONT W/O CUT, NEW | 3.00 | N/A | |
| GUARD SCREW, REAR W/CUT, USED | 2.00 | N/A | |
| GUARD SCREW, REAR W/CUT, NEW | 3.00 | N/A | |
| GUARD SCREW, BUSHING | 2.00 | N/A | |
| GUARD SCREW, LOCK SCREW, D.W.M. TYPE, USED | 2.00 | N/A | |
| GUARD SCREW, LOCK SCREW, D.W.M. TYPE, NEW | 3.00 | N/A | |
| GUARD SCREW, LOCK SCREW, F.N. TYPE, USED | 2.00 | N/A | |
| HANDGUARD, 98K, WALNUT | 10.00 | N/A | |
| HANDGUARD, 98K, BEECH | 10.00 | N/A | |
| HANDGUARD, 98K, LAMINATED | 10.00 | N/A | |
| HANDGUARD, 98K, ISRAELI, NEW | 10.00 | N/A | |
| HANDGUARD, GEW (SAME AS 98K, EXCEPT FOR LAMINATED) | 10.00 | N/A |
| HANDGUARD, 08 BRAZIL LONG RIFLE (USED) | 6.00 | N/A | |
| HANDGUARD, 08 BRAZIL LONG RIFLE (NEW) | 20.00 | N/A | |
| HANDGUARD, 08/34 BRAZIL | 7.00 | N/A | |
| HANDGUARD, 1912 STYER | 6.00 | N/A | |
| HANDGUARD, 09 ARGENTINE LONG RIFLE | 6.00 | N/A | |
| HANDGUARD, 09 ARGENTINE CARBINE | 15.00 | N/A | |
| HANDGUARD, 43 SPANISH | 7.00 | N/A | |
| HANDGUARD, CLIP | 1.00 | N/A | |
| HANDGUARD, CLIP SCREW | 1.00 ea. | N/A | |
| HANDGUARD, SCREW, USED | 1.00 | N/A | |
| HANDGUARD,SCREW, NEW | 2.00 | N/A | |
| HANDGUARD RING - STYER SOLOTHURN | 4.00 | 6.00 | |
| I.D. DISK, BUTTSTOCK (CZ VZ-24, 08, 1912 STYER, etc.) | 3.00 | 4.50 | |
| I.D. DISK, BUTTSTOCK SCREW | 1.00 | 1.50 | |
| MAGAZINE BOX REDUCER, 98 COMMERCIAL , HELD IN PLACE BY A PIN (pin not available) | 3.00 | N/A | |
| MAINSPRING | 2.00 | N/A | |
| MUZZLE CAP, 98K BLACK PLASTIC, ORIGINALLY ISSUED 3/RIFLE | 2.00 ea. or 3/$4.00 | N/A | |
| MUZZLE COVER 08 BRAZIL | 4.00 | N/A | |
| MUZZLE COVER 98K, GEW, HINGED | 5.00 | N/A | |
| MUZZLE COVER M43 SPANISH | 4.00 | N/A | |
| MUZZLE COVER 09 ARGENTINE CARBINE | 10.00 | N/A | |
| REAR SIGHT, CZ VZ-24 (W/ SLIDED) | 5.00 | 7.50 | |
| REAR SIGHT, 1912 STYER (W/ SLIDED) | 5.00 | 7.50 | |
| REAR SIGHT, M43/44 SPANISH (W/ SLIDED) | 5.00 | 7.50 | |
| REAR SIGHT, F.N. (W/ SLIDED) | 5.00 | 7.50 | |
| REAR SIGHT, F.N. CARBINE (W/ SLIDED) | 10.00 | 15.00 | |
| REAR SIGHT, 08 (W/ SLIDED) | 6.00 | 9.00 | |
| REAR SIGHT, 09 LONG RIFLE | 6.00 | 9.00 | |
| REAR SIGHT, 09 CARBINE | 10.00 | 15.00 |
| REAR SIGHT, KAR | 6.00 | 9.00 | |
| REAR SIGHT, RADOM | 6.00 | 9.00 | |
| REAR SIGHT, PERSIAN | 8.00 | 12.00 | |
| REAR SIGHT, 98K NAZI | 8.00 | 12.00 | |
| REAR SIGHT GEW, LANG TYPE w/SLIDE ASSEMBLY | 8.00 | 12.00 | |
| REAR SIGHT BASE, 98K, ISRAELI, UNISSUED | 10.00 | N/A | |
| REAR SIGHT BASE, DWM | 4.00 | 6.00 | |
| REAR SIGHT BASE, FN CARBINE | 6.00 | 9.00 | |
| REAR SIGHT, BED CZ VZ-24, 7mm | 2.00 | 3.00 | |
| REAR SIGHT, BED CZ VZ-24, 8mm | 2.00 | 3.00 | |
| REAR SIGHT, BED, 98K, NAZI | 3.00 | 4.50 | |
| REAR SIGHT, BED, 98K, ISRAELI (NEW) | 3.00 | N/A | |
| REAR SIGHT, BED, M43, SPANISH | 3.00 | 4.50 | |
| REAR SIGHT, BED, GEW - TANGENT TYPE | 4.00 | 6.00 | |
| REAR SIGHT LEAF SPRING, 98K | 2.00 | 3.00 | |
| REAR SIGHT LEAF SPRING, STYER | 2.00 | 3.00 | |
| REAR SIGHT LEAF SPRING, 09 ARGENTINE LONG RIFLE | 2.00 | 3.00 | |
| REAR SIGHT LEAF SPRING, 09 ARGENTINE CARBINE | 2.00 | 3.00 | |
| REAR SIGHT LEAF SPRING, F.N. | 2.00 | 3.00 | |
| REAR SIGHT LEAF SPRING, F.N. CARBINE | 2.00 | 3.00 | |
| REAR SIGHT LEAF SPRING, CZ VZ-24 | 2.00 | 3.00 | |
| REAR SIGHT LEAF SPRING, KAR | 2.00 | 3.00 | |
| REAR SIGHT LEAF PIN - STANDARD | 1.00 | N/A | |
| REAR SIGHT LEAF PIN - GEW LANG TYPE | 2.00 | N/A | |
| REAR SIGHT LEAF PIN - 98K | 1.00 | N/A | |
| RECOIL LUG W/NUT | 5.00 | 7.50 | |
| SAFETY | 3.00 | 4.50 |
| SAFETY, 98K NAZI | 4.00 | 6.00 | |
| SEAR | 2.00 | 3.00 | |
| SEAR 98K NAZI LATE (SQ. FT.) | 3.00 | 4.50 | |
| SEAR SPRING | 1.00 | N/A | |
| SEAR PIN (ALSO TRIGGER PIN) | 1.00 | N/A | |
| SLING BUCKLE FOR STANDARD MAUSER | 2.00 ea or 10/$15 | N/A | |
| SLING BUCKLE w/STUD GEW | 5.00 | N/A | |
| SLING BUTTON, BRASS OR STEEL - SPECIFY | 2.00 ea or 10/$15 | N/A | |
| STRIPPER CLIPS, 7MM - 93/95/98 | 1.00 ea | N/A | |
| TRIGGER | 2.00 | 3.00 | |
| TRIGGER SEAR ASSEMBLY (TRIGGER, SEAR, TWO PINS, SPRING) | 5.00 | 7.50 |
Home Contact Us Part Listings Ordering Information