|
|
>>Springfield Sporters, Inc>> |
|
|
| Distributer of Curio and Relic parts Since 1961 | |||
|
|
|
||
| (724) 254-2626 | |||
*N/A- Items are new or already refinished and or sold as is.
Enfield #1 MKIII (S.M.L.E) Parts Listing
View Enfield #1 MKIII Schematic
Item numbers correspond to schematic
Add 50% to last price if you want parts to be refinished and reblued.
| Item # Description | Price ea. |
| Used w/ finish wear or no finish |
| 1A | BAND, FT. BRITISH (NOSE CAP) | 9.00 |
| 1C | BAND, FT. AUSTRALIAN w/o Numbers, New, LUG NOT CUT FOR STACKING SWIVEL, PARKERIZED | 10.00 |
| 1D | BAND, FT. INDIA (SQUARE) w/o numbers if BLUED | 8.00 |
| 1F | BAND, FT. INDIA, EARLY SOLID w/o numbers if BLUED | 10.00 |
| 1G | BAND, FT. INDIA, LUG NOT CUT FOR STACKING SWIVEL, w/o numbers if BLUED | 6.00 |
| 2 | BAND, LOWER, STEEL, HINGED | 4.00 |
| 2A | BAND, LOWER, AUSTRALIAN, BRASS WITH PAINT FINISH - NEW | 8.00 |
| 2B | BAND, LOWER, AUSTRALIAN, STEEL, NON-HINGE TYPE | 3.00 |
| 2C | BAND, LOWER, AUSTRALIAN, HINGED, STEEL, PARKERIZED - NEW | 4.00 |
| 3 | BLADES, FRONT SIGHT/SPECIFY SIZE .015, .03, .045, 0.0, -.015 | 2.00 each |
| 3A | BLADES, FRONT SIGHT - SET OF 5 DIFFERENT HEIGHTS SIZES WILL VERY | 7.00 |
| 4 | BOLT BODY, USED | 10.00 |
| 4A | BOLT BODY, NEW, BSA 1950'S PRODUCTION | 15.00 |
| 4B | BOLT BODY, NEW, AUSTRALIAN | 15.00 |
| 5 | BOLT COMPLETE | 45.00 |
| 6A | BOLT HEAD | 15.00 |
| 7 | BUTTPLATE, W/TRAP, BRASS | 10.00 |
| 8B | BUTTSTOCK, AUSTRALIAN, New (SHORT or NORMAL Length SPECIFY) | 10.00 |
| 8C | BUTTSTOCK, AUSTRALIAN, NEW - LONG Length | 20.00 |
| 8D | BUTTSTOCK, INDIAN | 10.00 |
| 8E | BUTTSTOCK, NEW BSA 1959 MFG, BEACHWOOD, LONG LENGTH | |
| 9 | BUTTSTOCK BOLT BRITISH THINED CENTER | 3.00 |
| 9A | BUTTSTOCK BOLT, AUSTRALIAN, NEW | 4.00 |
| 10A | CATCH, MAGAZINE | 3.00 |
| 10C | CATCH, MAGAZINE - AUSTRALIAN (NEW) | 3.00 |
| 10B | CATCH, MAGAZINE, SINGLE LOADER | 3.00 |
| 11 | CATCH, MAGAZINE PIN | 2.00 |
| 12B | COCKING PIECE, MKII SQUARE | 8.00 |
| 13 | CUT-OFF | 15.00 |
| 14 | CUT-OFF SCREW (NEW) | 3.00 |
| 15 | EJECTOR SCREW | 3.00 |
| 16 | EXTRACTOR (NEW) | 3.00 |
| 17 | EXTRACTOR SCREW (NEW) | 3.00 |
| 18 | EXTRACTOR SPRING | 5.00 |
| 19A | FOREARM NEW WALNUT (cut for cut-off, Enfield mag) | 65.00 |
| 19C | FOREARM, USED- INDIAN - FROM DP RIFLES | 35.00 |
| 20 | FOREARM REST (NEW) | 2.00 |
| 21 | FOREARM REST SPRING (NEW) | 1.00 |
| 22 | FOLLOWER SPRING W/O PLATFORM (NEW) | 3.00 |
| 23 | FRONT SIGHT BASE | 4.00 |
| 24 | FRONT SIGHT BASE PIN | 2.00 |
| 25 | FRONT SIGHT KEY | 3.00 |
| 26A | GUARD, REAR SIGHT | 7.00 |
| 26B | GUARD, REAR SIGHT, LIGHTENED | 20.00 |
| 27 | GUARD, REAR SIGHT SCREW | 2.00 |
| 28 | GUARD, REAR SIGHT NUT (NEW) | 2.00 |
| 29A | GUARD, TRIGGER W/MAG. LOOP | 8.00 |
| 29B | GUARD, TRIGGER W/SWIVEL | 10.00 |
| 29C | GUARD, TRIGGER AUSTRALIAN - NEW | 10.00 |
| 31 | GUARD, SCREW BUSHING | 1.00 |
| 32 | INNER BAND, STEEL | 3.00 |
| 33 | INNER BAND SCREW (NEW) | 4.00 |
| 34 | INNER BAND SPRING (NEW) | 2.00 |
| 35A | MAGAZINE COMPLETE - USED- BLUED | 35.00 |
| 36A | MAINSPRING - NEW | 3.00 |
| 36B | MAINSPRING - USED | 2.00 |
| 37 | NOSE CAP NUT (NEW) | 1.00 |
| 38 | PIN, FIRING | 15.00 |
| 39 | FRONT SIGHT COVER, COMMERCIAL (NEW) | 5.00 |
| 40 | TRIGGER PIN | 1.00 |
| 42C | REAR SIGHT BASE | 5.00 |
| 42D | REAR SIGHT BASE PIN | 2.00 |
| 41A | REAR SIGHT W/SLIDE- NEW, AUSTRALIAN | 7.00 |
| 41B | REAR SIGHT W/SLIDE - USED | 5.00 |
| 41C | REAR SIGHT, COMMERCIAL SANTA FE, L TYPE (NEW) | 8.00 |
| 41E | REAR SIGHT, COMMERCIAL SANTA FE SPRING (SCREW NOT AVAILABLE) (NEW) | 2.00 ea. |
| 41D | REAR SIGHT SINGLE LOADER - INDIAN | 4.00 |
| 42A | REAR SIGHT PIN W/ HEAD | 3.00 |
| 42B | REAR SIGHT PIN W/O HEAD | 2.00 |
| 43 | REAR SIGHT PIN WASHER | 3.00 |
| 44 | REAR SIGHT PIN WASHER PIN | 2.00 |
| 45 | REAR FOREARM RECOIL PLATE | 7.00 |
| 46A | SAFETY ASSEMBLY COMPLETE MKI (standard 5 piece safety) | 15.00 |
| 46B | SAFETY ASSEMBLY COMPLETE MKII (late wwII 3 piece saftey) | 8.00 |
| 46C | SAFETY ASSEMBLY COMPLETE REMOTE FIRE G.F | 10.00 |
| 47 | SAFETY SPRING SCREW - NEW | 3.00 |
| 48A | SAFETY THUMB PIECE (standard) | 6.00 |
| 48B | SAFETY THUMB PIECE NEW (late wwII type) | 4.00 |
| 49A | SAFETY SPRING (standard type) | 5.00 |
| 49B | SAFETY SPRING MKII, - NEW (late wwII type) | 3.00 |
| 49C | SAFETY SPRING, SMOOTH (standard type) | 3.00 |
| 50A | SAFETY SPRING WASHER, SMOOTH (for std. type) | 2.00 |
| 50B | SAFETY SPRING WASHER W/LOCK CUTS (for std. type new) | 3.00 |
| 51 | SAFETY LOCK (for std. type saftey new) | 2.00 |
| 52 | SCREW, BUTT SWIVEL | 3.00 |
| 53 | SCREW, BUTT PLATE | 3.00 |
| 54 | SCREW, BUTT PLATE SPRING - NEW | 1.00 |
| 55 | BUTT PLATE TRAP SPRING - NEW | 2.00 |
| 56 | SCREW, COCKING PIECE | 3.00 |
| 57 | SCREW, FRONT BAND REAR | 3.00 |
| 58B | SCREW, FRONT BAND FRONT, LARGE HEAD | 4.00 |
| 59 | SCREW, GUARD FRONT | 3.00 |
| 60 | SCREW, GUARD REAR | 4.00 |
| 61 | SCREW, REAR SIGHT SPRING | 2.00 |
| 62 | SEAR | 4.00 |
| 63 | SEAR SPRING | 2.00 |
| 64 | SPRING, BOLT RELEASE | 2.00 |
| 65 | SPRING, REAR SIGHT | 3.00 |
| 66A | STOCK BOLT WASHER | 1.00 |
| 66B | STOCK BOLT SPRING | 1.00 |
| 67 | STOCK BOLT, LEATHER WASHER | 2.00 |
| 68 | SWIVEL, BUTT w/o WOOD SCREWS | 4.00 |
| 69 | SWIVEL, SLING | 2.00 |
| 70 | SWIVEL, SLING SCREW | 2.00 |
| 70 | SWIVEL, STACKING SCREW | 2.00 |
| 71 | SWIVEL, STACKING | 8.00 |
| 72 | TRIGGER (some choice of mfg. available, call for prices) | 3.00 |
| 73 | STEEL SCABBARD TIP (australian, new) | 1.00 or 50 for 40.00 |
| 74 | PLASTIC OILER | 3.00 |
| 74A | METAL OILER CAP SPOON | 1.00 |
| 75 | FRONT HANDGUARD STEEL PLATE w/ 2 screws | 6.00 |
| 75A | REAR HANDGUARD CLIP w/o RIVETS, UNISSUED | 3.00 |
| 76 | HANDGUARD, FRONT - USED, with ears from DP Rifle, with Plate | 20.00 |
| 77 | HANDGUARD, REAR - USED, with ears from DP Rifle, with clip | 20.00 |
| 78B | I.D. DISC | 12.00 |
| 79 | I.D. DISC SCREW | 3.00 |
| 80 | STRIPPER CLIPS 5 -SHOT | 1.00 |
| 82 | BREECH COVER | 15.00 |
| 83 | MUZZLE COVER - #1 MK III, Australian Canvas with Brass Snaps. Mostly 1951 Mfg., fits most Enfields, olive drab, unissued | 5.00 ea., or 10 for 40.00 or 50 for 150.00 |
| 86A | BAYONET GRIPS - NEW - WALNUT | 7.00 pair |
| 86B | BAYONET GRIPS - NEW - BEECHWOOD (also fits P-14 & P-17) | 5.00 pair |
| 87 | GRENADE LAUNCHER CUP | 100.00 or 5/$400 or 50 for 3000.00 100 for 5000.00 |
Enfield #1 MKI Parts Listing
Item
#
Description
Price ea.
Used w/ finish wear or no
finish
1
BOLT HEAD w/o
CHARGER SLIDE
$35.00
1A
BOLT HEAD
CHARGER RIVET, SMALL
4.00
1B
BOLT HEAD
CHARGER RIVET, LONG
4.00
2
FRONT BAND
(NOSE CAP) w/o numbers
20.00
3
FOREARM
VOLLEY SIGHT POINTER SCREW
8.00
4
REAR SIGHT
LEAF w/o SLIDE
20.00
4A
REAR SIGHT LEAF WITH SLIDE
30.00
4B
REAR SIGHT
BASE
30.00
4C
REAR SIGHT
BASE ASSEMBLY w/o base screws
60.00
Home Contact Us Part Listings Ordering Information