|
|
>>Springfield Sporters, Inc>> |
|
|
| Distributer of Curio and Relic parts Since 1961 | |||
|
|
|
||
| (724) 254-2626 | |||
*N/A- Items are new or already refinished and or sold as is.
JAP M-38 6.5 Cal. Parts Listing
View JAP M-38 6.5 Cal. Schematic - schematic not yet posted. please check back soon.
Item numbers correspond to schematic
| Item # Description | Price ea. |
| Used w/ finish wear or no finish |
| 1 | BAND, FRONT - RIFLE (two long screw type) | $8.00 |
| 2 | BAND, REAR -RIFLE | 8.00 |
| 7 | BUTT SWIVEL | 8.00 |
| 9 | EJECTOR | 4.00 |
| 10 | EJECTOR BOX | 5.00 |
| 11 | EJECTOR SPRING | 4.00 |
| 12 | EJECTOR SCREW (two required) | 3.00 |
| 14 | EXTRACTOR COLLAR | 5.00 |
| 15 | FRONT SIGHT BLADE | 4.00 |
| 18 | GUARD SCREW, FRONT (poor condition) | 4.00 |
| 19 | GUARD SCREW, REAR (poor condition) | 4.00 |
| 19A | GUARD SCREW, BUSHING, FRONT | 4.00 |
| 21 | MAGAZINE BOX | 8.00 |
| 22 | REAR SIGHT - RIFLE | 12.00 |
| 23 | REAR SIGHT SPRING - RIFLE | 4.00 |
| 24 | REAR SIGHT, CARBINE | 15.00 |
| 25 | REAR SIGHT SPRING, CARBINE | 5.00 |
| 26 | REAR SIGHT SPRING SCREW (also same as rear sight base screw) | 2.00 |
| 27 | REAR SIGHT PIN | 2.00 |
| 28 | SEAR SPRING | 2.00 |
| 28 | SEAR PIN | 2.00 |
| 29 | STOCK FOREND CAP | 8.00 |
| 31 | TANG, UPPER | 6.00 |
| 32 | TANG, LOWER | 6.00 |
| 33 | TANG, SCREW | 4.00 |
| 34 | TRIGGER/SEAR ASSEMBLY | 10.00 |
| 35 | TRIGGER GUARD W/CATCH | 10.00 |
| 37 | SEAR | 5.00 |
| 38 | TRIGGER | 5.00 |
JAP M99 7.7 Cal. Parts Listing
| 1 | BAND, FRONT | $8.00 |
| 1A | BAND FRONT (one long screw, two short screw type) | 8.00 |
| 2 | BAND, REAR | 8.00 |
| 3 | BUTT SWIVEL | 8.00 |
| 4 | BUTT PLATE | 10.00 |
| 5 | EJECTOR | 4.00 |
| 5A | EJECTOR BOX | 5.00 |
| 5B | EJECTOR BOX W/SPRINGS | 15.00 |
| 5C | EJECTOR SCREW | 4.00 |
| 6 | EXTRACTOR COLLAR | 8.00 |
| 7 | FRONT SIGHT BLADE | 4.00 |
| 8 | REAR SIGHT | 10.00 |
| 8A | REAR SIGHT SPRING | 5.00 |
| 8B | REAR SIGHT ANTI-AIRCRAFT W/O WINGS | 15.00 |
| 8C | REAR SIGHT PIN | 2.00 |
| 8D | REAR SIGHT, CARBINE TYPE | 15.00 |
| 8E | REAR SIGHT, CARBINE TYPE SPRING | 5.00 |
| 9 | SEAR SPRING | 2.00 |
| 9A | SEAR PIN | 2.00 |
| 10 | STOCK END CAP | 6.00 |
| 11 | TRIGGER GUARD W/FLOORPLATE | 15.00 |
| 12 | TRIGGER/SEAR ASSEMBLY | 10.00 |
| 13 | UPPER TANG | 6.00 |
| 14 | MAGAZINE BOX | 8.00 |
| 15 | CLEANING ROD CATCH ASSY. ROUND TYPE | 10.00 |
| 15A | CLEANING ROD CATCH ASSY. ROT. TYPE | 10.00 |
other variations of these parts will be available soon